Yutan shuts down St. Cecilia in fourth quarter to secure spot in C2 state semifinals
#4 Yutan permitted just two free throws in the fourth quarter to lock up a spot in the C2 semifinals
The matchup of the 4 and 5 seeds in the C2 girls basketball field was tight throughout before Yutan’s defense shined through down the stretch: #4 Yutan (21-4) permitted just two free throws in the fourth quarter and allowed #5 Hastings Ct. Cecilia (22-4) to score just 10 points after halftime. That was the formula for the Chieftains to secure a spot in the C2 semifinals in the 2026 Girls Basketball State Championships on Wednesday morning in Lincoln.
Both sides hit shots and enjoyed brief leads in a back and forth first quarter at the Devaney Center. Mylee Tichota jumpstarted her sensational quarterfinal by scoring Yutan’s first five points of the morning, and eight of their ten in the first quarter, including a floater to put the Chieftains in front with 40 seconds left in the period. Avery Kissinger hit two free throws with south of seven seconds left to put HSC up 11-10 – that was their lead after one quarter when Tichota's buzzer-beating three just rimmed out.
St. Cecilila scored the first five points of the second quarter, prompting a Yutan timeout at 5:30, trailing 16-10. Yutan didn’t score for the first half of the quarter, but a Jersey Siske corner three kickstarted a 7-0 surge in a minute and a half, capped off by a foul line floater from Tichota to give the Chieftains their first lead of the period, 17-16. But a Kissinger and-1 put HSC back in front by three in the final minute, and the Bluehawks took that 21-18 lead into the halftime break.
St. Cecilia started the second half with a bang, with Nathie Krikac and Aspen Anderson hitting threes sandwiching a shot clock violation forced, giving the Bluehawks their largest lead, 27-18. But the Chieftains punched back with nine straight, including five from Tichota, to tie it back up at 27 after a bucket from Jenna Trent with 2:46 left in the period. Later, Trent hit a free throw and Emmy Tederman and Addi Jones combined for a steal in the waning seconds, and the Chieftains took a slim 30-29 edge into the fourth quarter.
Offense dried up across the board in the fourth quarter with both teams clearly aware of the stakes. Back to back buckets from Siske and Trent around the midway point were the quarter’s only field goals – Yutan held St. Cecilia to just two Krikac free throws over the final eight minutes of the game. HSC was 0-7 from three in the fourth including one that was blocked with about a minute left to play. Trent and Tichota hit three free throws in the final minute to shore up the 37-31 win.
#4 Yutan advances to face top-seeded Pender in the first C2 state semifinal on Friday. That game will tip off at 1:30 CT, and will be televised by News Channel Nebraska.
Check out some of the highlights from this game in the video above!
#4 YUTAN (21-4): 10 | 8 | 12 | 7 - 37
#5 HASTINGS ST. CECILIA (22-4): 11 | 10 | 8 | 2 - 31
Yutan Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5* | JONES, ADDI | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 21 | -1 |
20* | SISKE, JERSEY | 7 | 3-8 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 29 | 3 |
23* | BENJAMIN, JENNA | 0 | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 23 | -3 |
24* | TICHOTA, MYLEE | 20 | 6-14 | 1-4 | 7-12 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 32 | 6 |
50* | TRENT, JENNA | 8 | 2-3 | 0-0 | 4-6 | 1 | 12 | 13 | 1 | 1 | 1 | 1 | 1 | 31 | 9 |
3 | DIECKMAN, AUDRE | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
12 | TEDERMAN, EMMY | 2 | 0-1 | 0-1 | 2-4 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 19 | 13 |
TM | TEAM | 0 | - | - | - | 2 | 2 | 4 | 0 | 1 | |||||
TOTALS | 37 | 11-33 | 2-14 | 13-22 | 6 | 24 | 30 | 6 | 14 | 10 | 4 | 5 | |||
Hastings St. Cecilia Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | ANDERSON, ASPEN | 6 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 30 | -5 |
4* | KISSINGER, AVER | 11 | 4-17 | 0-10 | 3-6 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 2 | 32 | -6 |
5* | VARGAS, EMERY | 2 | 1-8 | 0-4 | 0-2 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 29 | -9 |
10* | WILES, AVA | 0 | 0-1 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 4 | 1 | 0 | 2 | 31 | -4 |
11* | KRIKAC, NATHIE | 12 | 4-8 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 5 | 5 | 0 | 1 | 25 | 4 |
1 | DALY, LILY | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
2 | VARGAS, KERRIGA | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
23 | RODRIGUEZ, GIAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
TM | TEAM | 0 | - | - | - | 2 | 0 | 2 | 0 | 0 | |||||
TOTALS | 31 | 11-40 | 4-22 | 5-10 | 8 | 21 | 29 | 5 | 16 | 14 | 0 | 6 | |||
GAME PCT | 27.5 | 18.2 | 50.0 | ||||||||||||
