News - AP-State
BC-Wheat KX
.
Wednesday, March 26th 2025, 2:21 PM CDT
Updated:
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 531¼ | 537¼ | 530 | 533¼ | +1½ |
Sep | 545 | 551¼ | 544 | 547 | +1¼ |
Dec | 567 | 572¾ | 565¾ | 568¾ | +1¼ |
Mar | 586¼ | 591¾ | 584½ | 587¼ | +½ |
May | 600 | 602½ | 595 | 597½ | +¼ |
Jul | 604 | 606½ | 603¼ | 605 | +¼ |
Sep | 616½ | +¼ | |||
Dec | 633 | +¼ | |||
Mar | 643½ | +¼ | |||
May | 640¼ | +¼ | |||
Jul | 623¼ | +¼ | |||
Est. sales 49,591. | Thu.'s sales 46,478 | ||||
Thu.'s open int 289,777 |
Copyright 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.