WAYNE - The Wayne State football team played their most complete game of the season Saturday, dominating the line of scrimmage and handing ninth-ranked Minnesota State a 35-20 upset win.

The Wildcats had 388 yards rushing, their most in a single-game since rushing for 415 against Upper Iowa in 2019.

The Mavericks never got fully comfortable offensively, missing their starting quarterback and leading receiver. The Wildcat defense held MSU to 308 yds of offense, their second-lowest output this season.

Wayne state is now 4-5 all time against ranked teams under Coach Logan Masters. 

Scoring Summary
Qtr Time Scoring Play MSU WSC
1st 05:31 WSC - McGill,Brady 16 yd run ( ), 7 plays, 77 yards, TOP 03:10 0 6
1st 02:51 WSC - Hayes,Brennan 75 yd run (Hensley,Boston kick), 2 plays, 75 yards, TOP 00:41 0 13
2nd 04:54 MSU - Jones,Nassir 20 yd pass from Thompson,Mitchell (Fournier,Connor kick) 10 plays, 87 yards, TOP 05:29 7 13
2nd 00:00 WSC - Forgy,Dawson 1 yd run ( ), 13 plays, 75 yards, TOP 04:54 7 19
3rd 11:05 MSU - Jones,Nassir 4 yd pass from Thompson,Mitchell (Fournier,Connor kick) 9 plays, 70 yards, TOP 03:50 14 19
3rd 01:06 WSC - Andrews,Colton 9 yd pass from Dannenbring,Bennett (Hensley,Boston kick) 6 plays, 37 yards, TOP 03:05 14 26
4th 12:52 WSC - Hayes,Brennan 69 yd run (Hensley,Boston kick), 3 plays, 80 yards, TOP 01:22 14 33
4th 07:35 MSU - Dillon,Hudson 3 yd pass from Thompson,Mitchell ( ) 15 plays, 81 yards, TOP 05:12 20 33
 4th  03:56  WSC - SAFETY, PENALTY MSU Holding (Riha,Braxton) 2 yards from MSU04 to MSU20. 20 35

 

INDIVIDUAL STATS

Offensive

MSU - Passing
Player Cmp Att. Yds. TD INT Long Sack
Thompson,Mitchell 12 18 161 3 1 43 0
Totals 12 18 161 3 1 43 0
WSC - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Dannenbring,Bennett 5 5 63 1 0 17 0
McGill,Brady 4 8 37 0 0 18 1
Totals 9 13 100 1 0 18 1
MSU - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Thompson,Mitchell 17 68 3 65 0 11 3.8
Henderson,Carter 10 47 2 45 0 16 4.5
Backer,Sam 12 43 5 38 0 11 3.2
Totals 39 158 10 148 0 16 3.8
WSC - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Hayes,Brennan 13 184 0 184 2 75 14.2
Forgy,Dawson 24 141 4 137 1 28 5.7
McGill,Brady 5 36 5 31 1 16 6.2
Dannenbring,Bennett 7 30 0 30 0 11 4.3
Phelps,Alex 1 9 0 9 0 9 9.0
TEAM 3 0 3 -3 0 0 -1.0
Totals 53 400 12 388 4 75 7.3
MSU - Receiving
Player Rec. Yds. TD Long
Cicero,Jake 1 43 0 43
Jones,Nassir 4 41 2 20
Guyett,Grant 3 31 0 18
Dillon,Hudson 2 29 1 26
Backer,Sam 1 15 0 15
Gilmore,Lebarion 1 2 0 2
Totals 12 161 3 43
WSC - Receiving
Player Rec. Yds. TD Long
Petersen,Dane 4 47 0 18
Phelps,Alex 2 31 0 17
Hudson,Elijah 2 13 0 7
Andrews,Colton 1 9 1 9
Forgy,Dawson 0 0 0 0
Bonderson,Keaten 0 0 0 0
Totals 9 100 1 18

D